State
|
Name and Address of
Medical College / Medical Institution |
Management
|
Year of Inception of college
|
Annual Intake
(Seats) |
Status of
MCI Recognition |
Andhra Pradesh | Nizam’s Institute of Medical Sciences, Hyderabad | Deemed University, Andhra Pradesh | 1980 | 2 | Recognized when granted in after jun. 2000 |
Andhra Pradesh | Deccan College of Medical Sciences, Hyderabad | NTR University of Health Sciences, VijayWada | 1984 | 1 | Recognised (Intake – 2008) recognised in 2011 |
Andhra Pradesh | Gandhi Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | 1956 | 3 | Recognized for 1 seat when granted on or after Jan'2006. Permitted for increase of seats form 1 to 3 u/s 10A. |
Andhra Pradesh | Narayana Medical College,Nellore | NTR University of Health Sciences, VijayWada | 1999 | 1+1 | Permitted u/s 10A |
Andhra Pradesh | Osmania Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | 1920 | 8 | Recognized for 2 seats. (Recommended for increase of seats from 2 to 8) |
Assam | Guwahati Medical College | Guwahati | 1960 | 2 | Permitted u/s 10(A) |
Delhi | Vardhman Mahavir Medical College and Safdarjung Hospital | Guru Gobind Singh Indraprastha University | 1962 | 10 | Recognized for 2 seats. (Permitted for increase of seats form 2 to 6 u/s 10A). |
Gujarat | B J Medical College,Ahmedabad | Gujrat University | 1879 | 4 | Recognized for 2 seat when Granted on or after Mar'1990. (Permitted for increase of seats from 2 to 4 u/s 10A). |
Gujarat | Smt. N.H.L.Municipal Medical College,Ahmedabad | Gujrat University | 1963 | 4 | Recognized for 4 seats. (Recommended for increase of seats from 4 to 8) |
Gujarat | Government Medical College & Sri Sayaji General Hospital, Baroda | MS University of Baroda | 1949 | 2 | Recognized when granted on or after 1982 |
Gujarat | Government Medical College, Surat | Veer Narmad South Gujrat University | 1964 | 1 | Permitted U/s 10(A) |
Rohtak | Pt. B D Sharma Postgraduate Institute of Medical Sciences,Rohtak | Pt. B D Sharma university of health sciences | 1962 | 1 | Permitted u/s 10(A) |
Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences,Srinagar | Deemed University, Jammu & Kashmir | 1982 | 2 | Recognized when granted on or after 2005 |
Karnatka | Bangalore Medical College and research Institute | Rajiv Gandhi University of health sciences | 1954 | 4 | Recognized for 2 seats. Permitted for increase of seats from 2 to 4 . |
Karnatka | Jawaharlal Nehru Medical College, Belgaum | KLE university, Belgaum | 1963 -1964 | 1 | Permitted u/s 10(A) |
Karnatka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of health sciences | 1979 | 1 | Permitted u/s 10(A) |
Karnatka | St. Johns Medical College,Bangalore | Rajiv Gandhi University of health sciences | 1964 | 1 | Recognized |
Karnataka | A J Institute of Medical Sciences | Rajiv Gandhi University of health sciences | 2002 | 1 | LOP 2012-13 u/s 10(A). |
kerala | Amrita School of Medicine,Kochi | Amrita Vishwa Vidyapeetham university | 1999 | 2 | Permitted u/s 10(A) |
kerala | Government Medical College, Calicut | calicut | 1958 | 2 | Recognized |
kerala | Medical College, Thiruvananthapuram | Kerala university | 1958 | 2 | Recognized |
kerala | Government Medical College, Kottayam | Mahatma Gandhi University, Kerala | 1960 | 1 | Recognized on or after Aug'1991 |
Maharasthra | Armed Forces Medical College,Pune | Maharashtra University of health sciences, Nashik | 1948 | 3 | Recognized for 1 seat. (Permitted for increase of seats from 1 to 3 u/s 10A). Previously under Pune University. |
Maharasthra | Government Medical College, Nagpur | Maharashtra University of health sciences, Nashik | 1947 | 2 | Recognized (previously under Nagpur/ RTM Nagpur University). |
Maharasthra | Grant Medical Colege, Mumbai | Maharashtra University of health sciences, Nashik | 1845 | 4 | Recognized (previously under Bombay/Mumbai University). |
Maharasthra | Lokmanya Tilak Municipal Medical College, Mumbai | Maharashtra University of health sciences, Nashik | 1964 | 2 | Recognized (previously under Bombay/Mumbai University). |
Maharasthra | Seth GS Medical College,Mumbai | Maharashtra University of health sciences, Nashik | 1925 | 2 | Recognized (previously under Bombay/ Mumbai University). |
Maharasthra | Topiwala National Medical College,Mumbai | Maharashtra University of health sciences, Nashik | 1964 | 4 | Recognized for 2 seats. Permitted for increase of seats form 2 to 4 u/s 10A). |
Maharasthra | Padmashree Dr. D.Y.Patil Medical College,Nerul,Navi Mumbai | Maharashtra University of health sciences, Nashik | 1989 | 1 | Recommended for LOP |
Orissa | SCB Medical College,Cuttack | Utkal University | 2010 | 2 | Permitted u/s 10(A) |
Punjab | Christian Medical College, Ludhiana | Baba Farid University of Health sciences | 1953 | 2 | Recognized when granted in or after Jan-2000 |
Punjab | Dayanand Medical College & Hospital, Ludhiana | Baba Farid University of Health sciences | 1934 | 2 | Recognized when granted on or after June'2009 |
Punjab | Postgraduate Institute of Medical Education & Research,Chandigarh | PG Institude | 7th July 1963 | 16 (13+3) in 3 years | Recognized |
Rajasthan | SMS Medical College,Jaipur | Rajasthan University of Health Sciennces | 1947 | 6 | Recognized for 2 seats when granted in or after Sep-1987. seats incerased from 2 to 6 u/s 10(A). |
Tamil Nadu | Sri Ramachandra Medical College & Research Institute,Chennai | Sri Ramachandra university, Chennai | 1985 | 2 | Recognized when granted on or after June'2007 |
Tamil Nadu | Chengalpattu Medical College, Chengalpattu | Dr. MGR Medical university, T.N. | 2010 | 1 | Permitted u/s 10(A) |
Tamil Nadu | Christian Medical College, Vellore | Dr. MGR Medical university, T.N. | 1942 | 3 (1+2) | Recognized when granted on or after Aug.'2008 |
Tamil Nadu | Coimbatore Medical College, Coimbatore | Dr. MGR Medical university, T.N. | 1966 | 2 | Permitted for 1 seat u/s 10(A). (Recommended for increase of seats from 1 to 2) |
Tamil Nadu | Kilpauk Medical College, Chennai | Dr. MGR Medical university, T.N. | (1925) - 1961 | 2 | Recognized for 2 seats when granted on or after 1984. (Permitted for increase of seats from 2 to 6 u/s 10A) |
Tamil Nadu | Madras Medical College, Chennai | Dr. MGR Medical university, T.N. | 1835 | 8 | Recognized for 3 seats. Permitted for increase of seats from 3 to 8 u/s 10A. |
Tamil Nadu | Madurai Medical College, Madurai | Dr. MGR Medical university, T.N. | 1954 | 2 | Recognized |
Tamil Nadu | Stanley Medical College,Chennai | Dr. MGR Medical university, T.N. | 1971 | 6 | Recognized for 2 seats. Permitted for increase of seats from 2 to 6 u/s 10A. |
Tamil Nadu | Thanjavur Medical College,Thanjavur | Dr. MGR Medical university, T.N. | 1967 | 1 | Recognized when granted on or after 1981 |
Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh | Aligarh Muslim University | 1962 | 4 | Recognized when granted on or after Jul'1991. Seats increased wef 2012 |
Uttar Pradesh | Institute of Medical Sciences,BHU, Varanasi | Banaras Hindu University | 1961 | 2 | Recognized When granted on or after 1978 |
Uttar Pradesh | Chhatrapati Shahuji Maharaj Medical University, Lucknow | Chhatrapati Shahuji Maharaj Medical University, Lucknow | 1911 | 3 | Recognized |
West Bengal | Institute of Post Graduate Medical Education & Research,Kolkata | West Bengal University Of Health Sciences, kolkatta | 1873 | 6 (5+1) | Recognized for 2 seats. (Permitted for increase of seats from 2 to 6 u/s 10A) |
West Bengal | Medical College, Kolkata | West Bengal University Of Health Sciences, kolkatta | 1835 | 4 (2+2) | Permitted U/S 10A |
West Bengal | RG Kar Medical College,Kolkata | West Bengal University Of Health Sciences, kolkatta | 1926 | 2 | Permitted u/s 10(A) |
Bihar | Patna medical college, patna | Patna University | 1925 | 1 | |
Pondicherry | Pondicherry Institute of Medical Science | Pondicherry university | 2002 | 1 | |
Manipur | Regional Institute of Medical Sciences, Imphal | 1971 | 1 | ||
* Data has been compiled in July 2012 and is indicative only. * The facts may be verified from the respective univeristy / departments. |
Nicki Minaj and Tummy tuck scar nicki minaj plastic surgery nicki minaj plastic surgery before and after pictures nicki minaj plastic surgery Tummy tuck scar could be left after a surgery procedure but it could be hidden with the help of different types of clothing options for all including Nicki Minaj . A year time is required for the scars to get light and it is a normal time period which must be kept in mind for such type of surgery. Swelling of skin is common which could last for some weeks. nicki minaj breast nicki minaj plastic surgery before and after pictures Pain killers are available through which pain could be reduced. Almost 4 weeks are required after taking such a surgery for abdomen. With rest and care it is possible to regain the normal conditions which will make your work again. You must not remain worried about the scars as these remain in their place. nicki minaj before surgery pictures Consultation with professional...